

ZEBRA RIBBONS |
|||||||
Printer Type |
Todaytec Part Number |
Width (mm) |
Length (m) |
Width (in) |
Length (ft) |
Ink IN/OUT |
Case Qty |
Zebra | Z040450121W | 40 | 450 | 1.57 | 1,476 | OUT | 48 |
Zebra | Z051450121W | 51 | 450 | 2.00 | 1,476 | OUT | 36 |
Zebra | Z060300121W | 60 | 300 | 2.36 | 984 | OUT | 36 |
Zebra | Z060450121W | 60 | 450 | 2.36 | 1,476 | OUT | 36 |
Zebra | Z064450121W | 64 | 450 | 2.52 | 1,476 | OUT | 36 |
Zebra | Z076450121W | 76 | 450 | 3.00 | 1,476 | OUT | 24 |
Zebra | Z080300121W | 80 | 300 | 3.15 | 984 | OUT | 36 |
Zebra | Z080450121W | 80 | 450 | 3.15 | 1,476 | OUT | 24 |
Zebra | Z083450121W | 83 | 450 | 3.27 | 1,476 | OUT | 24 |
Zebra | Z089450121W | 89 | 450 | 3.50 | 1,476 | OUT | 24 |
Zebra | Z102300121W | 102 | 300 | 4.02 | 984 | OUT | 24 |
Zebra | Z102450121W | 102 | 450 | 4.02 | 1,476 | OUT | 24 |
Zebra | Z106450121W | 106 | 450 | 4.17 | 1,476 | OUT | 24 |
Zebra | Z110300121W | 110 | 300 | 4.33 | 984 | OUT | 24 |
Zebra | Z110450121W | 110 | 450 | 4.33 | 1,476 | OUT | 24 |
Zebra | Z110900121W | 110 | 900 | 4.33 | 2,953 | OUT | 12 |
Zebra | Z114450121W | 114 | 450 | 4.50 | 1,476 | OUT | 24 |
Zebra | Z130300121W | 130 | 300 | 5.12 | 984 | OUT | 24 |
Zebra | Z130450121W | 130 | 450 | 5.12 | 1,476 | OUT | 24 |
Zebra | Z152450121W | 152 | 450 | 6.00 | 1,476 | OUT | 12 |
Zebra | Z165450121W | 165 | 450 | 6.50 | 1,476 | OUT | 12 |
Zebra | Z184450121W | 184 | 450 | 7.24 | 1,476 | OUT | 12 |
Zebra | Z220300121W | 220 | 300 | 8.66 | 984 | OUT | 12 |
Zebra | Z220450121W | 220 | 450 | 8.66 | 1,476 | OUT | 12 |
Zebra 1/2" CORE RIBBONS | |||||||
Printer Type |
Todaytec Part Number |
Width (mm) |
Length (m) |
Width (in) |
Length (ft) |
Ink IN/OUT |
Case Qty |
Zebra | Z057074121W | 57 | 74 | 2.25 | 243 | OUT | 72 |
Zebra | Z064074121W | 64 | 74 | 2.52 | 243 | OUT | 72 |
Zebra | Z084074121W | 84 | 74 | 3.30 | 243 | OUT | 72 |
Zebra | Z110074121W | 110 | 74 | 4.33 | 243 | OUT | 72 |
DATAMAX RIBBONS | |||||||
Printer Type |
Todaytec Part Number |
Width (mm) |
Length (m) |
Width (in) |
Length (ft) |
Ink IN/OUT |
Case Qty |
Datamax | D040360121W | 40 | 360 | 1.57 | 1,181 | IN | 48 |
Datamax | D051360121W | 51 | 360 | 2.00 | 1,181 | IN | 36 |
Datamax | D053360121W | 53 | 360 | 2.09 | 1,181 | IN | 36 |
Datamax | D060360121W | 60 | 360 | 2.36 | 1,181 | IN | 36 |
Datamax | D064360121W | 64 | 360 | 2.52 | 1,181 | IN | 36 |
Datamax | D076360121W | 76 | 360 | 3.00 | 1,181 | IN | 36 |
Datamax | D080360121W | 80 | 360 | 3.15 | 1,181 | IN | 36 |
Datamax | D083360121W | 83 | 360 | 3.27 | 1,181 | IN | 24 |
Datamax | D089360121W | 89 | 360 | 3.50 | 1,181 | IN | 24 |
Datamax | D102360121W | 102 | 360 | 4.02 | 1,181 | IN | 24 |
Datamax | D110360121W | 110 | 360 | 4.33 | 1,181 | IN | 24 |
Datamax | D114360121W | 114 | 360 | 4.50 | 1,181 | IN | 24 |
Datamax | D152360121W | 152 | 360 | 6.00 | 1,181 | IN | 12 |
Datamax | D165360121W | 165 | 360 | 6.50 | 1,181 | IN | 12 |
Datamax 600/800 | D080450121W | 80 | 450 | 3.15 | 1,476 | IN | 24 |
Datamax 600/800 | D102450121W | 102 | 450 | 4.02 | 1,476 | IN | 24 |
Datamax 600/800 | D106450121W | 106 | 450 | 4.17 | 1,476 | IN | 24 |
Datamax 600/800 | D110450121W | 110 | 450 | 4.33 | 1,476 | IN | 24 |
Datamax 600/800 | D165450121W | 165 | 450 | 6.50 | 1,476 | IN | 12 |
Datamax | D220360121W | 220 | 360 | 8.66 | 1,181 | IN | 12 |
INTERMEC RIBBON | |||||||
Printer Type |
Todaytec Part Number |
Width (mm) |
Length (m) |
Width (in) |
Length (ft) |
Ink IN/OUT |
Case Qty |
Intermec 3400, 8646 | I104155121W | 104 | 155 | 4.09 | 509 | OUT | 24 |
MONARCH RIBBON | |||||||
Printer Type |
Todaytec Part Number |
Width (mm) |
Length (m) |
Width (in) |
Length (ft) |
Ink IN/OUT |
Case Qty |
Monarch | M110600121W | 110 | 600 | 4.33 | 1,969 | OUT | 12 |
PRINTRONIX RIBBONS | |||||||
Printer Type |
Todaytec Part Number |
Width (mm) |
Length (m) |
Width (in) |
Length (ft) |
Ink IN/OUT |
Case Qty |
Printronix | P110625121W | 110 | 625 | 4.33 | 2,051 | OUT | 12 |
Printronix | P152625121W | 152 | 625 | 6.00 | 2,051 | OUT | 12 |
Printronix | P165625121W | 165 | 625 | 6.50 | 2,051 | OUT | 12 |
Printronix | P220625121W | 220 | 625 | 8.66 | 2,051 | OUT | 12 |
SATO RIBBONS | |||||||
Printer Type |
Todaytec Part Number |
Width (mm) |
Length (m) |
Width (in) |
Length (ft) |
Ink IN/OUT |
Case Qty |
Sato | S040410121W | 40 | 410 | 1.57 | 1,345 | IN | 48 |
Sato | S051410121W | 51 | 410 | 2.00 | 1,345 | IN | 36 |
Sato | S060410121W | 60 | 410 | 2.36 | 1,345 | IN | 36 |
Sato | S064410121W | 64 | 410 | 2.52 | 1,345 | IN | 36 |
Sato | S076410121W | 76 | 410 | 3.00 | 1,345 | IN | 24 |
Sato | S080410121W | 80 | 410 | 3.15 | 1,345 | IN | 24 |
Sato | S083410121W | 83 | 410 | 3.27 | 1,345 | IN | 24 |
Sato | S089410121W | 89 | 410 | 3.50 | 1,345 | IN | 24 |
Sato | S102410121W | 102 | 410 | 4.02 | 1,345 | IN | 24 |
Sato | S110410121W | 110 | 410 | 4.33 | 1,345 | IN | 24 |
Sato | S130410121W | 130 | 410 | 5.12 | 1,345 | IN | 24 |
Sato CL-608 | S152410121W | 152 | 410 | 6.00 | 1,345 | IN | 12 |
Sato CL-608 | S165410121W | 165 | 410 | 6.50 | 1,345 | IN | 12 |
TDW121, as a premium enhanced wax ribbon, offers excellent scratch resistance, low print energy consumption and superior print quality. Thermal transfer ribbons are used with thermal barcode label printers to print barcodes other useful information on thermal transfer labels. The ribbons contain ink that is absorbed into the label material to form a crisp image during printing. Wax ribbons create smudge-resistant images and are suitable for labels that will be used in indoor environments where they will not be exposed to abrasion, harsh chemicals, or sunlight, such as retail stores or warehouses. Wax/resin ribbons create labels that resist smudges, weather, and scratches. They are suitable for use in indoor or outdoor environments where they may be exposed to light moisture or moderate abrasion. Resin ribbons resist smudges, scratches, abrasion, chemicals, and heat. They are suitable for use in indoor or outdoor environments where they may be exposed to heat, liquids, heavy abrasion, greases, oils, or harsh chemicals.
Same Day Shipping!
Experience The Convenience Of Same Day Shipping - Get Your Orders Delivered Swiftly, Right To Your Doorstep!

90% Of All Orders Deliver Within 3 Days!
Fast And Reliable Service Guaranteed! Join The 90% Of Satisfied Customers Receiving Their Orders Within Just 3 Days.

Stay Connected To TheNewest Trends & Huge Closeouts!
Subscribe Now
Wholesale Packaging for Dispensaries & Wholesale Smoke Shop Supplies